Results of the Fall BirdBlitz in Fentress County, Tennessee—30 September 2012
To see results for all fall counts conducted in the Upper Cumberland Region, click on the following link:
| Fall Bird Count Central Node |
| Territory Location | North | South | Totals |
| Party Leader | SJS | EKL | |
| Number of Field Parties | 1 | 1 | 2 |
| Number Field Observers | 1 | 1 | 2 |
| Hours on Foot | 0.5 | 4.5 | 5.0 |
| Hours by Car | 8.25 | 4.25 | 12.5 |
| Total Party Hrs. | 8.75 | 8.75 | 17.5 |
| Miles on Foot | 0.25 | 2 | 2.25 |
| Miles by Car | 86 | 95 | 181 |
| Total Party Miles | 86.25 | 97 | 183.25 |
| Owling Hours | 1.5 | 1.5 | 3.0 |
| Owling Miles | 34 | 12 | 46.0 |
| Start CDT | 0445 | ||
| End CDT | 1630 | ||
| Low Temperature (F) | 45 | ||
| High Temperature (F) | 71 | ||
| Wind Speed (mph) | 0-2 | ||
| Wind Direction | NA | ||
| Sky AM | Partly cloudy | ||
| Sky PM | Partly cloudy | ||
| Precipitation AM | 0 | ||
| Precipitation PM | 0 | ||
| Moon Phase | Full (AM) | ||
| Blue-winged Teal | 3 | 3 | |
| Mallard | 9 | 9 | |
| Wild Turkey | 1 | 1 | |
| Pied-billed Grebe | 4 | 1 | 5 |
| Rock Pigeon | 30 | 30 | |
| Mourning Dove | 21 | 37 | 58 |
| Killdeer | 6 | 5 | 11 |
| Great Blue Heron | 3 | 3 | 6 |
| Green Heron | 1 | 1 | |
| Black Vulture | 3 | 2 | 5 |
| Turkey Vulture | 25 | 18 | 43 |
| Sharp-shinned Hawk | 2 | 1 | 3 |
| Red-shouldered Hawk | 1 | 3 | 4 |
| Broad-winged Hawk | 7 | 7 | |
| Red-tailed Hawk | 1 | 2 | 3 |
| Eastern Screech-Owl | 3 | 9 | 12 |
| Great Horned Owl | 1 | 3 | 4 |
| Chimney Swift | 2 | 2 | |
| Belted Kingfisher | 2 | 1 | 3 |
| Red-bellied Woodpecker | 7 | 15 | 22 |
| Yellow-bellied Sapsucker | 4 | 2 | 6 |
| Downy Woodpecker | 9 | 15 | 24 |
| Hairy Woodpecker | 3 | 8 | 11 |
| Northern Flicker | 11 | 10 | 21 |
| Pileated Woodpecker | 5 | 7 | 12 |
| American Kestrel | 8 | 4 | 12 |
| Eastern Wood-Pewee | 1 | 5 | 6 |
| Eastern Phoebe | 20 | 17 | 37 |
| White-eyed Vireo | 1 | 1 | |
| Blue-headed Vireo | 1 | 2 | 3 |
| Red-eyed Vireo | 1 | 1 | |
| Blue Jay | 14 | 31 | 45 |
| American Crow | 38 | 70 | 108 |
| Carolina Chickadee | 23 | 21 | 44 |
| Tufted Titmouse | 20 | 25 | 45 |
| Red-breasted Nuthatch | 2 | 2 | |
| White-breasted Nuthatch | 9 | 26 | 35 |
| House Wren | 1 | 1 | 2 |
| Carolina Wren | 31 | 31 | 62 |
| Ruby-crowned Kinglet | 3 | 1 | 4 |
| Eastern Bluebird | 15 | 30 | 45 |
| Gray-cheeked Thrush | 3 | 3 | 6 |
| Swainson's Thrush | 8 | 21 | 29 |
| Wood Thrush | 6 | 6 | |
| American Robin | 17 | 12 | 29 |
| Gray Catbird | 1 | 4 | 5 |
| Northern Mockingbird | 9 | 10 | 19 |
| Brown Thrasher | 5 | 2 | 7 |
| European Starling | 45 | 175 | 220 |
| Cedar Waxwing | 5 | 1 | 6 |
| House Sparrow | 1 | 8 | 9 |
| House Finch | 2 | 1 | 3 |
| Pine Siskin | 1 | 1 | |
| American Goldfinch | 6 | 8 | 14 |
| Eastern Towhee | 6 | 11 | 17 |
| Chipping Sparrow | 7 | 48 | 55 |
| Field Sparrow | 8 | 8 | |
| Savannah Sparrow | 3 | 5 | 8 |
| Song Sparrow | 7 | 5 | 12 |
| Swamp Sparrow | 1 | 1 | |
| White-throated Sparrow | 1 | 1 | |
| Bobolink | 3 | 3 | |
| Eastern Meadowlark | 10 | 21 | 31 |
| Red-winged Blackbird | 2 | 2 | |
| Common Grackle | 20 | 20 | |
| Ovenbird | 1 | 1 | |
| Black-and-white Warbler | 2 | 2 | |
| Tennessee Warbler | 22 | 6 | 28 |
| Common Yellowthroat | 4 | 7 | 11 |
| Hooded Warbler | 3 | 3 | |
| American Redstart | 1 | 1 | 2 |
| Cape May Warbler | 2 | 2 | |
| Magnolia Warbler | 8 | 7 | 15 |
| Bay-breasted Warbler | 1 | 1 | 2 |
| Blackburnian Warbler | 1 | 1 | |
| Chestnut-sided Warbler | 3 | 3 | 6 |
| Palm Warbler | 12 | 14 | 26 |
| Pine Warbler | 6 | 3 | 9 |
| Yellow-rumped Warbler | 5 | 2 | 7 |
| Prairie Warbler | 1 | 1 | |
| Black-thr. Green Warbler | 6 | 3 | 9 |
| Summer Tanager | 2 | 2 | |
| Scarlet Tanager | 2 | 3 | 5 |
| Northern Cardinal | 26 | 13 | 39 |
| Rose-breasted Grosbeak | 25 | 26 | 51 |
| Blue Grosbeak | 1 | 1 | |
| Indigo Bunting | 10 | 12 | 22 |
| Total Individuals | 627 | 885 | 1512 |
| Total Species | 75 | 72 | 86 |
Key to Observers:
| EKL | Edmund K. LeGrand, compiler |
| SJS | Stephen J. Stedman |
Quick links to other sections of this website: